Public Lap Swimming
Private Swimming Lessons & Stroke Improvement
Group Fitness
Adult | $6.20 |
Concession | $5.10 |
Child | $4.60 |
Family (2 Adults 2 Children) | $18.90 |
Family (1 Adult 2 Children) | $13.30 |
Non-swimming spectator fee | $2.50 |
Carers of Disabled Persons | FREE |
Child under 2 | FREE |
10 Visit Pass – Adult | $59.00 |
10 Visit Pass – Concession | $48.00 |
10 Visit Pass – Child | $43.00 |
25 Visit Pass – Adult | $145.00 |
25 Visit Pass – Concession | $117.50 |
25 Visit Pass – Child | $105.00 |
10 Pass Adult | $145.00 |
10 Pass Child/Concession | $130.00 |
25 Pass Adult | $290.00 |
25 Pass Child/Concession | $275.00 |
Casual | $19.00 |
09:30 |
Aqua Aerobics
+ Google Calendar |
09:30 |
Aqua Aerobics
+ Google Calendar |
09:30 |
Aqua Aerobics
+ Google Calendar |
City Aquatics and Health Clubs |
---|
View all venues |
Gold Coast Facilities |
---|
Helensvale Aquatic Centre |
Miami Aquatic Centre |
Logan Facilities |
---|
Gould Adams Park Aquatic Centre |
Logan West Aquatic Centre |
Sunshine Coast Facilities |
---|
Caloundra Aquatic Centre |
Kawana Aquatic Centre |
Scenic Rim Facilities |
---|
Canungra Pool |
Tamborine Mountain Pool |
Moreton Bay Facilities |
---|
North Lakes Aquatic Centre |